<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alternative Investment Network</title>
	<atom:link href="http://alternativeinvestmentnetwork.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeinvestmentnetwork.com</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 16:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Congratulations Japan.  You are Now the Majority Shareholder of US Corp by medical insurance</title>
		<link>http://alternativeinvestmentnetwork.com/2010/02/18/congratulations-japan-you-are-now-the-majority-shareholder-of-us-corp/comment-page-1/#comment-63</link>
		<dc:creator>medical insurance</dc:creator>
		<pubDate>Sat, 06 Mar 2010 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeinvestmentnetwork.com/?p=180#comment-63</guid>
		<description>&quot;By 2020, the agency estimates debt held by the public would reach $20.3 trillion, or 90% of GDP.&quot;   We are on an unsustainable path. It will never get there. Public debt of the United States:  ~$8 trillion - Federal public debt  ~$4.5 trillion - Intergovernmental Holdings  ~$2 trillion - State and local governments.  Total = ~$14.5 trillion  We are already over 100% GDP.</description>
		<content:encoded><![CDATA[<p>&#8220;By 2020, the agency estimates debt held by the public would reach $20.3 trillion, or 90% of GDP.&#8221;   We are on an unsustainable path. It will never get there. Public debt of the United States:  ~$8 trillion &#8211; Federal public debt  ~$4.5 trillion &#8211; Intergovernmental Holdings  ~$2 trillion &#8211; State and local governments.  Total = ~$14.5 trillion  We are already over 100% GDP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent News to Ponder by loans</title>
		<link>http://alternativeinvestmentnetwork.com/2009/12/06/recent-news-to-ponder/comment-page-1/#comment-23</link>
		<dc:creator>loans</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeinvestmentnetwork.com/?p=82#comment-23</guid>
		<description>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found alternativeinvestmentnetwork.com to be very interesting. I will be coming back to alternativeinvestmentnetwork.com for more information.</description>
		<content:encoded><![CDATA[<p>I want to thank the blogger very much not only for this post but also for his all previous efforts. I found alternativeinvestmentnetwork.com to be very interesting. I will be coming back to alternativeinvestmentnetwork.com for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nightmare Before Christmas by Mitchel Barthelemy</title>
		<link>http://alternativeinvestmentnetwork.com/2009/12/28/nightmare-before-christmas/comment-page-1/#comment-22</link>
		<dc:creator>Mitchel Barthelemy</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeinvestmentnetwork.com/?p=91#comment-22</guid>
		<description>Helpful site. I decided to assist and submitted to digg. I hope the traffic to your site rises. &lt;a href=&quot;http://newshoefashion.info&quot; rel=&quot;nofollow&quot;&gt;new shoe fashion&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Helpful site. I decided to assist and submitted to digg. I hope the traffic to your site rises. <a href="http://newshoefashion.info" rel="nofollow">new shoe fashion</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which Countries are the Most Corrupt in 2009 by Doyle Gregas</title>
		<link>http://alternativeinvestmentnetwork.com/2010/01/10/which-countries-are-the-most-corrupt-in-2009/comment-page-1/#comment-3</link>
		<dc:creator>Doyle Gregas</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeinvestmentnetwork.com/?p=131#comment-3</guid>
		<description>Appreciate this. Really informative post.</description>
		<content:encoded><![CDATA[<p>Appreciate this. Really informative post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
