<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Alternative Investment Network &#187; Gold</title>
	<atom:link href="http://alternativeinvestmentnetwork.com/category/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeinvestmentnetwork.com</link>
	<description>Alternative Investment News outside of mainstream media</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="advanced" -->
	<itunes:summary>Alternative Investment new outside of the mainstream media.  We cover the topics you won&#039;t see on the six o&#039;clock or on the front page of you local newspaper.  We try to bring you the information about what&#039;s really going on in the markets and economy so you can make informed investment choices.</itunes:summary>
	<itunes:author>Alternative Investment Network</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://alternativeinvestmentnetwork.com/wp-content/uploads/2010/03/thumbnail.aspx_.jpeg" />
	<itunes:subtitle>Alternative Investment News outside of mainstream media</itunes:subtitle>
	<itunes:keywords>alternative investment network, AIN, economic crisis, collapse, real investment news, business news</itunes:keywords>
	<image>
		<title>Alternative Investment Network &#187; Gold</title>
		<url>http://alternativeinvestmentnetwork.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://alternativeinvestmentnetwork.com/category/commodities/gold/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
		<itunes:category text="Business News" />
	</itunes:category>
		<item>
		<title>Is $1k+ Gold Too Low For Recent Market Conditions</title>
		<link>http://alternativeinvestmentnetwork.com/is-1k-gold-too-low-for-recent-market-conditions/2010/04/03/</link>
		<comments>http://alternativeinvestmentnetwork.com/is-1k-gold-too-low-for-recent-market-conditions/2010/04/03/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[GATA]]></category>
		<category><![CDATA[Gold Prices]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentnetwork.com/?p=434</guid>
		<description><![CDATA[Is $1k+ Gold Too Low For Recent Market ConditionsI found an interesting site that  is convinced the price of Gold has been manipulated by the various central banks.  The reason for this manipulation is to show strength in the various paper money that most countries use.  This is especially the case for the US dollar [...]]]></description>
			<content:encoded><![CDATA[<a href='http://alternativeinvestmentnetwork.com/is-1k-gold-too-low-for-recent-market-conditions/2010/04/03/' class='retweet vert' startCount = '0'>Is $1k+ Gold Too Low For Recent Market Conditions</a><p>I found an interesting site that  is convinced the price of Gold has been manipulated by the various central banks.  The reason for this manipulation is to show strength in the various paper money that most countries use.  This is especially the case for the US dollar which is the world&#8217;s reserve currency and widely held by several countries.  Think what would happen if all the US debt China, Japan and other countries held instantly became worthless.  The members in this video think this may all come to an end soon and the real rice of gold will come forward.</p>
<p><a href="http://www.gata.org" target="_blank">gata.org</a></p>
<p><a href="http://www.goldrush21.com/" target="_blank">goldrush21.com</a></p>
<p>I came across an interesting article from <a href="http://marketoracle.co.uk" target="_blank">The Market Oracle</a> which reads the fine print from a Florid based bank called <a href="http://www.everbank.com/" target="_blank">Everbank</a>.  In this fine print they state that they may close your account to protect Everbank from losses related to your metal holdings.  Essentially if Gold rises too high too fast they may not be able to cover the amount.  This means they do not plan on having any reserves and may not make you whole.  I know many are saying gold is a safe investment but make sure you read the fine print if you plan on holding gold in any type of investment account.  Keep in mind that this is limited to paper gold where the investor just holds the certificate saying I own this much gold.  If you still want to hold gold and be safe you may want to consider opening an account with a mint or buying gold coins and storing them yourself.</p>
<p><a href="http://marketoracle.co.uk/Article17865.html" target="_blank">Paper Gold Implosion</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/H-r8lzKpso8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/H-r8lzKpso8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/7R0FUgq2-YE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/7R0FUgq2-YE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/u6bVNfun74g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/u6bVNfun74g&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentnetwork.com/is-1k-gold-too-low-for-recent-market-conditions/2010/04/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Episode of DHUnplugged &#8211; What Happens When CNBC Starts Recommending Gold</title>
		<link>http://alternativeinvestmentnetwork.com/recent-episode-of-dhunplugged-what-happens-when-cnbc-starts-recommending-gold/2009/11/21/</link>
		<comments>http://alternativeinvestmentnetwork.com/recent-episode-of-dhunplugged-what-happens-when-cnbc-starts-recommending-gold/2009/11/21/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 03:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentnetwork.com/?p=71</guid>
		<description><![CDATA[Recent Episode of DHUnplugged &#8211; What Happens When CNBC Starts Recommending GoldIn this most recent episode Andrew and John talk about how popular its becoming to recommend gold. Check out the most recent epsiode of DHUnplugged. DHUnplugged 40 – The Obama Double Dip (Stocks to Drop?)]]></description>
			<content:encoded><![CDATA[<a href='http://alternativeinvestmentnetwork.com/recent-episode-of-dhunplugged-what-happens-when-cnbc-starts-recommending-gold/2009/11/21/' class='retweet vert' startCount = '0'>Recent Episode of DHUnplugged &#8211; What Happens When CNBC Starts Recommending Gold</a><p>In this most recent episode Andrew and John talk about how popular its becoming to recommend gold.</p>
<p>Check out the most recent epsiode of DHUnplugged.</p>
<h2><a href="http://www.dhunplugged.com/2009/11/19/dhunplugged-40-the-obama-double-dip-stocks-to-drop/" target="_blank">DHUnplugged 40 – The Obama Double Dip (Stocks to Drop?)</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentnetwork.com/recent-episode-of-dhunplugged-what-happens-when-cnbc-starts-recommending-gold/2009/11/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Buys A Tonne of Gold.  Make that 200 tonnes.</title>
		<link>http://alternativeinvestmentnetwork.com/india-buys-a-tonne-of-gold-make-that-200-tonnes/2009/11/09/</link>
		<comments>http://alternativeinvestmentnetwork.com/india-buys-a-tonne-of-gold-make-that-200-tonnes/2009/11/09/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentnetwork.com/?p=56</guid>
		<description><![CDATA[India Buys A Tonne of Gold. Make that 200 tonnes.Last week the Central Bank of India decided to purchase 200 tonnes of gold from the IMF for $1045 US an ounce.  It is thought that India much like China is trying to increase their gold reserves as a hedge against the falling US dollar. The [...]]]></description>
			<content:encoded><![CDATA[<a href='http://alternativeinvestmentnetwork.com/india-buys-a-tonne-of-gold-make-that-200-tonnes/2009/11/09/' class='retweet vert' startCount = '0'>India Buys A Tonne of Gold.  Make that 200 tonnes.</a><p>Last week the Central Bank of India decided to purchase 200 tonnes of gold from the IMF for $1045 US an ounce.  It is thought that India much like China is trying to increase their gold reserves as a hedge against the falling US dollar.  The 200 tonnes of gold is roughly half of the 403 tonnes the IMF currently has up for sale to tidy up its balance sheet.  This sale and other events have caused the price of gold to once again hit record highs at $1100 US per ounce this week.</p>
<p>Reference</p>
<p><a href="http://www.commodityonline.com/news/Why-India-bought-200-tonnes-of-gold-from-IMF-22580-3-1.html" target="_blank">http://www.commodityonline.com/news/Why-India-bought-200-tonnes-of-gold-from-IMF-22580-3-1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentnetwork.com/india-buys-a-tonne-of-gold-make-that-200-tonnes/2009/11/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Gold Still a Bargain?</title>
		<link>http://alternativeinvestmentnetwork.com/is-gold-still-a-bargain/2009/10/26/</link>
		<comments>http://alternativeinvestmentnetwork.com/is-gold-still-a-bargain/2009/10/26/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Executive Order 6102]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentnetwork.com/?p=42</guid>
		<description><![CDATA[Is Gold Still a Bargain?Even though I am bullish on gold for the long term I can&#8217;t help but thinking it&#8217;s becoming too mainstream.   Anytime you here &#8220;I hear gold is a good investment&#8221; around the office or in causal conversations you know things are going to turn out bad for the average investor.  Not [...]]]></description>
			<content:encoded><![CDATA[<a href='http://alternativeinvestmentnetwork.com/is-gold-still-a-bargain/2009/10/26/' class='retweet vert' startCount = '0'>Is Gold Still a Bargain?</a><p>Even though I am bullish on gold for the long term I can&#8217;t help but thinking it&#8217;s becoming too mainstream.   Anytime you here &#8220;I hear gold is a good investment&#8221; around the office or in causal conversations you know things are going to turn out bad for the average investor.  Not too long ago I remember hearing about internet stocks then real estate and now gold.  Everytime the average investor jumps into the &#8220;next big thing&#8221; it seems the Wallstreet boys find a way to pull the rug out from underneath everyone.</p>
<p>Many don&#8217;t remember but back in 1933 Roosevelt put forward <a href="http://en.wikipedia.org/wiki/Executive_Order_6102" target="_blank">Executive Order 6102</a> which called for all citizens to turn in their gold to the Federal Reserve or face fines of $10k or jail time  up to 10 years.  The Federal Reserve gave citizens $20/oz then shortly after gold was seized the price went to $35/oz.    It wans&#8217;t until 1974 that gold was allowed to be legally held by US citizens.</p>
<p>After saying all this I still recommend gold a hedge against the falling dollar and the hyper inflation scare.  Some forecasters even blame the falling US dollar as the cause for the high oil prices.  Even though we are in a global recession and oil inventories are at record levels the price still remains between $70-$80.</p>
<p>Maybe its time we all purchased a small safe and filled it with gold coins.  Or start burying gold in our back yards.  Might be kinda fun making a treasure map.</p>
<p>If you want to learn more about purchasing gold check out these links.</p>
<p><a href="http://goldprice.org" target="_blank">http://goldprice.org</a><br />
<a href="http://midasresources.com" target="_blank">http://midasresources.com</a><br />
<a href="http://scotiamocatta.com" target="_blank">http://scotiamocatta.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentnetwork.com/is-gold-still-a-bargain/2009/10/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar vs Gold.  The Reason We are Going Broke While We Sleep.</title>
		<link>http://alternativeinvestmentnetwork.com/the-dollar-vs-gold-the-reason-we-are-going-broke-while-we-sleep/2009/10/24/</link>
		<comments>http://alternativeinvestmentnetwork.com/the-dollar-vs-gold-the-reason-we-are-going-broke-while-we-sleep/2009/10/24/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[The Dollar]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentnetwork.com/?p=30</guid>
		<description><![CDATA[The Dollar vs Gold. The Reason We are Going Broke While We Sleep. This video explains how the US dollar has been losing purchasing power over the years. Not saying everyone should run out an buy gold. We at least need to know what is going on so we choose the right investments that will [...]]]></description>
			<content:encoded><![CDATA[<a href='http://alternativeinvestmentnetwork.com/the-dollar-vs-gold-the-reason-we-are-going-broke-while-we-sleep/2009/10/24/' class='retweet vert' startCount = '0'>The Dollar vs Gold.  The Reason We are Going Broke While We Sleep.</a><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z6NfXk7Bvc8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/z6NfXk7Bvc8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video explains how the US dollar has been losing purchasing power over the years.  Not saying everyone should run out an buy gold.  We at least need to know what is going on so we choose the right investments that will better our future.  As of writing this post gold is $1054.90/oz.  If you wanto to follow the price of gold and read some intelligent commentary I suggest you follow Franklin Sanders of <a href="http://goldprice.org" target="_blank">goldprice.org</a>.</p>
<p>This video is exactly the kind of education and awareness we are trying to promote.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentnetwork.com/the-dollar-vs-gold-the-reason-we-are-going-broke-while-we-sleep/2009/10/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
