<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Alternative Investment Network &#187; Federal Reserve</title>
	<atom:link href="http://alternativeinvestmentnetwork.com/category/federal-reserve/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeinvestmentnetwork.com</link>
	<description>Alternative Investment News outside of mainstream media</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:02:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.9" mode="advanced" entry="advanced" -->
	<itunes:summary>Alternative Investment new outside of the mainstream media.  We cover the topics you won&#039;t see on the six o&#039;clock or on the front page of you local newspaper.  We try to bring you the information about what&#039;s really going on in the markets and economy so you can make informed investment choices.</itunes:summary>
	<itunes:author>Alternative Investment Network</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://alternativeinvestmentnetwork.com/wp-content/uploads/2010/03/thumbnail.aspx_.jpeg" />
	<itunes:subtitle>Alternative Investment News outside of mainstream media</itunes:subtitle>
	<itunes:keywords>alternative investment network, AIN, economic crisis, collapse, real investment news, business news</itunes:keywords>
	<image>
		<title>Alternative Investment Network &#187; Federal Reserve</title>
		<url>http://alternativeinvestmentnetwork.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://alternativeinvestmentnetwork.com/category/banks/federal-reserve/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
		<itunes:category text="Business News" />
	</itunes:category>
		<item>
		<title>China to the US.  Get Your Finances in Order!</title>
		<link>http://alternativeinvestmentnetwork.com/china-to-the-us-get-your-finances-in-order/2010/03/14/</link>
		<comments>http://alternativeinvestmentnetwork.com/china-to-the-us-get-your-finances-in-order/2010/03/14/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World Economic News]]></category>
		<category><![CDATA[Soverign debt]]></category>
		<category><![CDATA[US debt]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentnetwork.com/?p=232</guid>
		<description><![CDATA[China to the US. Get Your Finances in Order!Being one of the major holders of US debt the Chinese are starting to worry about their investment.  Earlier today the Chinese premier expressed his concern over the US&#8217; reckless approach to adding debt.  This comes days after the US Senate signs off on a $ 149 [...]]]></description>
			<content:encoded><![CDATA[<a href='http://alternativeinvestmentnetwork.com/china-to-the-us-get-your-finances-in-order/2010/03/14/' class='retweet vert' startCount = '0'>China to the US.  Get Your Finances in Order!</a><p>Being one of the major holders of US debt the Chinese are starting to worry about their investment.  Earlier today the Chinese premier expressed his concern over the US&#8217; reckless approach to adding debt.  This comes days after the US Senate signs off on a $ 149 billion jobs bill.  Another scary stat out this month shows February setting a record monthly budget deficit of 220 billion.</p>
<p><a href="http://alternativeinvestmentnetwork.com/wp-content/uploads/2010/03/sf.jpg"><img class="alignnone size-full wp-image-234" title="sf" src="http://alternativeinvestmentnetwork.com/wp-content/uploads/2010/03/sf.jpg" alt="" width="264" height="164" /></a></p>
<p><a href="http://finance.yahoo.com/news/China-wants-US-reassurance-apf-3692876369.html?x=0&amp;sec=topStories&amp;pos=8&amp;asset=&amp;ccode=" target="_blank">China is Concerned Over US Debt</a></p>
<p><a href="http://news.yahoo.com/s/nm/20100311/bs_nm/us_usa_congress_jobs">Senate Passes 149 billion dollar Jobs bill</a></p>
<p><a href="http://finance.yahoo.com/news/Budget-deficit-sets-record-in-apf-1335677142.html?x=0&amp;sec=topStories&amp;pos=3&amp;asset=&amp;ccode=">February &#8211; Record Deficit month</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentnetwork.com/china-to-the-us-get-your-finances-in-order/2010/03/14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Financing the US Debt?</title>
		<link>http://alternativeinvestmentnetwork.com/whos-financing-the-us-debt/2010/01/10/</link>
		<comments>http://alternativeinvestmentnetwork.com/whos-financing-the-us-debt/2010/01/10/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 13:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Federal Reserve US Debt]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentnetwork.com/?p=120</guid>
		<description><![CDATA[Who&#8217;s Financing the US Debt?Below is a piece of an article I found on noagendanews.com that discusses how the US Federal Reserve financed roughly 80% of US debt in 2009.  This number is so high mainly because the US debt has grown substantially in 2009 and fewer countries are willing to service this debt for [...]]]></description>
			<content:encoded><![CDATA[<a href='http://alternativeinvestmentnetwork.com/whos-financing-the-us-debt/2010/01/10/' class='retweet vert' startCount = '0'>Who&#8217;s Financing the US Debt?</a><p>Below is a piece of an article I found on <a href="http://noagendanews.com" target="_blank">noagendanews.com</a> that discusses how the US Federal Reserve financed roughly 80% of US debt in 2009.  This number is so high mainly because the US debt has grown substantially in 2009 and fewer countries are willing to service this debt for obvious reasons.  But the real question is &#8220;Where does the Federal Reserve get the money from?&#8221;.  The answer is &#8220;They make it out of thin air!&#8221;.  Think about that for a while&#8230;</p>
<p>Provided the Fed actually reveals their true accounting practices it will be interesting to see where this money came from when bill HR 1207 is passed this year.</p>
<p><a href="http://alternativeinvestmentnetwork.com/wp-content/uploads/2010/01/Bernanke-said-to-support-stimulus-plans.jpg"><img class="alignleft size-thumbnail wp-image-127" title="Bernanke-said-to-support-stimulus-plans" src="http://alternativeinvestmentnetwork.com/wp-content/uploads/2010/01/Bernanke-said-to-support-stimulus-plans-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><em>Here&#8217;s the problem that the U.S. Fed&#8217;s &#8220;exit&#8221; poses in simple English: Our fiscal 2009 deficit totaled nearly 12% of GDP and required over $1.5 trillion of new debt to finance it. The Chinese bought a little ($100 billion) of that, other sovereign wealth funds bought some more, but as shown in Chart 2, foreign investors as a group bought only 20% of the total – perhaps $300 billion or so. The balance over the past 12 months was substantially purchased by the Federal Reserve. Of course they purchased more 30-year Agency mortgages than Treasuries, but PIMCO and others sold them those mortgages and bought – you guessed it – Treasuries with the proceeds. The conclusion of this fairytale is that the government got to run up a 1.5 trillion dollar deficit, didn&#8217;t have to sell much of it to private investors, and lived happily ever – ever – well, not ever after, but certainly in 2009. Now, however, the Fed tells us that they&#8217;re &#8220;fed up,&#8221; or that they think the economy is strong enough for them to gracefully &#8220;exit,&#8221; or that they&#8217;re confident that private investors are capable of absorbing the balance. Not likely.</em></p>
<p><a href="http://cryptogon.com/?p=12960" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentnetwork.com/whos-financing-the-us-debt/2010/01/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Podcast with Andrew Horowitz and G. Edward Griffin</title>
		<link>http://alternativeinvestmentnetwork.com/recent-podcast-with-andrew-horowitz-and-g-edward-griffin/2009/12/28/</link>
		<comments>http://alternativeinvestmentnetwork.com/recent-podcast-with-andrew-horowitz-and-g-edward-griffin/2009/12/28/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Creature From Jekyll Island]]></category>
		<category><![CDATA[G. Edward Griffin]]></category>

		<guid isPermaLink="false">http://alternativeinvestmentnetwork.com/?p=97</guid>
		<description><![CDATA[Recent Podcast with Andrew Horowitz and G. Edward GriffinA recent podcast by money manager Andrew Horowitz&#8217;s contains an interview with G. Edward Griffin how wrote the book The Creature From Jekyll Island: A Second Look At the Federal Reserve.  They briefly discuss how the Federal Reserve was created and how it controls our economy today.  They [...]]]></description>
			<content:encoded><![CDATA[<a href='http://alternativeinvestmentnetwork.com/recent-podcast-with-andrew-horowitz-and-g-edward-griffin/2009/12/28/' class='retweet vert' startCount = '0'>Recent Podcast with Andrew Horowitz and G. Edward Griffin</a><p>A recent podcast by money manager Andrew Horowitz&#8217;s contains an interview with G. Edward Griffin how wrote the book <a href="http://www.amazon.com/gp/product/B001V7BRFS?ie=UTF8&amp;tag=alterninves04-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001V7BRFS">The Creature From Jekyll Island: A Second Look At the Federal Reserve</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=alterninves04-20&amp;l=as2&amp;o=1&amp;a=B001V7BRFS" border="0" alt="" width="1" height="1" />.  They briefly discuss how the Federal Reserve was created and how it controls our economy today.  They cover some very insightful topics especially how the whole system is a circle of money much like a ponzi scheme.  The interview is a few minutes into the podcast in case you would like to skip ahead.</p>
<p><strong><a href="http://www.thedisciplinedinvestor.com/blog/2009/12/20/tdi-podcast-140-bernanke-and-the-fed-control-america/">TDI Podcast 140: Bernanke and The Fed Control America</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alternativeinvestmentnetwork.com/recent-podcast-with-andrew-horowitz-and-g-edward-griffin/2009/12/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
